![]() |
|||||
| S.No | Name of Paper | Distribution of Marks | |||
| IA | TA | Total | |||
| Max. Marks | 25 | 75 | 100 | ||
| Min. Marks | - | 30 | 40 | ||
| 101 | Business Organisation | 25 | 75 | 100 | |
| 102 | Business Economics | 25 | 75 | 100 | |
| 103 | Quantitative Analysis for Management | 25 | 75 | 100 | |
| 104 | Fundamentals for Accounting | 25 | 75 | 100 | |
| 105 | Office Management | 25 | 75 | 100 | |
| 25 | 75 | 100 | |||
| Max. Marks: 600 Min. Marks: 300 | |||||
![]() |
|||||
| S.No | Name of Paper | Distribution of Marks | |||
| IA | TA | Total | |||
| Max. Marks | 25 | 75 | 100 | ||
| Min. Marks | - | 30 | 40 | ||
| 201 | Principles and Practices of Management | 25 | 75 | 100 | |
| 202 | Busienss Law | 25 | 75 | 100 | |
| 203 | Business Environment | 25 | 75 | 100 | |
| 204 | Management Accounting | 25 | 75 | 100 | |
| 205 | Basics for Information Technology | 25 | 75 | 100 | |
| 206 | Organisational Behavior | 25 | 75 | 100 | |
| Max. Marks: 600 Min. Marks: 300 | |||||
| Page - 1 2 3 4 5 |



Download form and send it to our nearest application centre to apply.